Location | 48-27, Saneopdanji 1-gil, Pungsan-eup, Andong-si, Gyeongsangbuk-do, Republic of Korea (within the Gyeongbuk Bio Industrial Complex) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Function | Supporting the development and production of vaccines manufactured using animal cells and viruses | ||||||||||||||||||||||||
Scale | Site 45,621㎡, Building 16,120㎡(2 floors above ground, 3 buildings) | ||||||||||||||||||||||||
Completion | July 8, 2020 (Approved for use) | ||||||||||||||||||||||||
Facilities |
|
Location | 132, Sandan-gil, Hwasun-eup, Hwasun-gun, Jeollanam-do, Republic of Korea (within the Biopharmaceutical industrial complex) | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Function | Supporting the development and production of vaccines manufactured using microbes such as bacteria, E. coli, and yeast | ||||||||||||||||||||||
Scale | Site 48,823㎡, Building 11,305㎡(3 floors above ground, 1 complex building) | ||||||||||||||||||||||
Completion | April 3, 2020 (Approved for use) | ||||||||||||||||||||||
Facilities |
|
Korea Bio
pharmaceutical
CMO Center
Public CMO for
Microbial-based
Vaccine